Last First Lowers Oside SC Pier Newport Morro Bay Championship Total
Simmons Ryan 656 656 1000 478 900 656 4346
Huessenstamm Bron 590 531 531 185 1000 478 3315
Deffenbaugh Jeff 730 900 0 0 810 810 3250
Pinto David 531 478 590 430 531 656 3216
Randazzo Dean 590 730 656 348 478 348 3150
Todd Mike 0 531 900 282 430 531 2674
Severson Benjamin 348 348 810 66 478 590 2640
Keenan Zach 430 531 387 66 656 430 2500
Senn Jason 282 348 730 120 656 285 2421
Virs Adam 0 129 348 430 478 1000 2385
O'Connell Pat 810 1000 0 430 0 0 2240
Sommerville Jeremy 282 387 430 387 348 387 2221
Andino Dino 430 285 387 282 430 387 2201
Giddings David 185 387 430 120 590 430 2142
King Matt 149 348 531 229 348 430 2035
Hoisington Mike 348 348 387 149 730 0 1962
Hurley Jeff 250 430 348 185 387 348 1948
Drummy Chris 531 387 0 478 0 531 1927
Hoshino Max 0 531 656 66 282 387 1922
Knox Kyle 531 203 285 120 238 478 1855
Etcheverry Omary 387 0 0 387 531 531 1836
Hayes Sean 348 129 285 98 531 430 1821
McPhillips Ian 229 387 430 98 282 387 1813
Ryan Jeremy 149 348 478 98 387 285 1745
Holm Carl 387 430 348 82 238 241 1726
Curran Nathaniel 0 430 0 348 0 900 1678
Parsons Mike 430 0 478 0 0 730 1638
Cerny Walter 229 285 387 82 348 285 1616
Ward Chris 430 590 348 229 0 0 1597
Hinds Jason 149 203 285 185 282 430 1534
Byrne Micah 348 0 0 229 531 348 1456
Knox Taylor 478 430 0 531 0 0 1439
Hobson Andy 229 247 235 50 430 241 1432
Tipton Brandon 387 0 0 0 590 387 1364
Losness Mike 430 387 0 149 0 387 1353
Curran Tim 0 810 0 531 0 0 1341
Kovack Nick 478 0 0 229 348 285 1340
Long Greg 229 478 478 149 0 0 1334
Sleigh Josh 0 247 285 0 430 348 1310
Kling Gabe 282 656 0 348 0 0 1286
Navarro Ted 185 348 285 120 0 348 1286
Turner Ryan 0 0 348 229 387 285 1249
Steenbock Tom 82 247 285 50 282 285 1231
Martinez Magnum 282 590 0 348 0 0 1220
Crush James 149 203 235 82 348 198 1215
Reyes Tim 229 0 430 531 0 0 1190
Martinez Bobby 0 0 0 656 0 531 1187
Lopez Shea 900 0 0 282 0 0 1182
Curren Tom 1000 173 0 0 0 0 1173
Stauffer Joe 82 129 387 82 238 241 1159
Berkey Peter 50 285 430 98 0 285 1148
Hogan Jim 98 348 145 66 238 250 1145
Depesa Golden 185 348 173 120 282 0 1108
Tice Kirk 0 0 0 282 348 478 1108
Yeomans Nathan 98 285 285 185 0 250 1103
Whittaker Llewlyn 348 285 348 98 0 0 1079
Finn Scott 478 247 348 0 0 0 1073
Walsh Frank 185 387 430 66 0 0 1068
McHenry Eric 348 0 0 348 0 348 1044
Merle-Jones Jesse 430 478 0 120 0 0 1028
Irons Andy 0 0 0 1000 0 0 1000
Nolan Asher 282 285 0 430 0 0 997
Alesandro Kaden 98 115 348 0 430 0 991
Robertson John 0 173 387 66 0 348 974
Petruso Anthony 0 0 0 149 387 430 966
Coleman Matt 430 0 348 185 0 0 963
Ware Austin 229 0 0 185 282 241 937
Hart Danny 120 203 0 82 238 285 928
Diaz David 149 430 193 149 0 0 921
Frisk Tim 478 203 173 50 0 0 904
Burrow Taj       900     900
Curran Josh 229 0 0 229 0 430 888
Englerth JB 0 0 0 0 478 387 865
Burrell Shaun       149 430 285 864
Moysa Geoff 0 348 348 149 0 0 845
Patacchia Frederick 656 0 0 185 0 0 841
Soderquist Hugh 50 0 0 0 430 348 828
Nichols Danny 348 0 0 0 0 478 826
Baxter Josh 0 348 235 0 0 241 824
Beschen Shane 0 0 531 282 0 0 813
Bourgeois Ben       810     810
Ernst Aaron 82 247 173 66 238 0 806
Petersen Sean 149 203 0 149 282 0 783
Johnson Dane 149 0 0 282 348 0 779
Collins Richie 0 0 0 348 430 0 778
McCarthy Kyle 348 145 285 0 0 0 778
Ray Dustin 0 0 0 0 387 387 774
Horn Kieran 0 0 0 387 348 0 735
Rhoads JJ 66 348 235 82 0 0 731
Costa Danilo 0 0 0 730 0 0 730
Mirandon Eli 120 0 173 82 0 348 723
Fox Tyler 149 285 0 0 282 0 716
Johnson Jalian 0 0 0 0 348 348 696
Turner Scott 0 0 0 0 348 348 696
Walker Sean 0 0 348 98 238 0 684
Plopper Zach 149 285 235 0 0 0 669
Bogel Jason 0 478 0 185 0 0 663
Beschen Gavin 430 0 0 229 0 0 659
Talima Teppei 229 430 0 0 0 0 659
Winkler Lee 0 0 0 656 0 0 656
Englehorn Garth 0 348 285 0 0 0 633
O'Brien Jamie 0 285 0 348 0 0 633
Pibram James 149 247 235 0 0 0 631
Ward Shaun 0 0 0 0 387 241 628
Mussio Peter 98 129 348 50 0 0 625
Hart Bryce 82 0 0 98 195 241 616
Mendia Peter 387 0 0 229 0 0 616
Schaffer Ricky 387 203 0 0 0 0 590
Sherwin Jeremey 0 0 590 0 0 0 590
Shibata Jason 0 0 0 590 0 0 590
Templeman Bart 0 0 0 0 0 590 590
Thompson Matt 0 0 0 590 0 0 590
Mel Peter 185 0 0 120 282 0 587
Kashogi Tarik 0 0 0 0 238 348 586
Mullins Julian 82 430 0 66 0 0 578
Keenan Matt 387 0 0 185 0 0 572
Alessi Vince 0 0 0 0 282 285 567
Kline Todd 120 348 0 98 0 0 566
Yates Matt 0 173 193 0 0 198 564
Eals Rodger 0 173 387 0 0 0 560
Yergens Haley 0 0 478 82 0 0 560
Smith Tyler 120 0 0 82 348 0 550
Barca Dustin 348 0 0 185 0 0 533
Junior Joca 0 0 0 531 0 0 531
Morcom Todd 531 0 0 0 0 0 531
Sutton Shawn 0 0 531 0 0 0 531
Lamm Mike 82 247 0 0 0 198 527
Curren Joe 0 173 0 0 0 348 521
Klein Mike 149 0 0 82 282 0 513
Desmond Shane 387 0 0 120 0 0 507
Conley Brian 0 0 0 149 0 348 497
Goodrum Daryl 66 0 430 0 0 0 496
Reataguy Gustavo 0 203 285 0 0 0 488
Gahan Andrew 149 0 285 50 0 0 484
Budroe Noah 50 430 0 0 0 0 480
Cabrero Carlos       478     478
Molony Russell 0 0 0 478 0 0 478
Mellem Travis 185 0 285 0 0 0 470
Jones Daniel 0 0 348 120 0 0 468
Sue-A-Quan Willi 348 0 0 120 0 0 468
Rangel Peter 66 387 0 0 0 0 453
Falk Chris 98 0 348 0 0 0 446
Taylor CT 387 0 0 50 0 0 437
Campbell Hamish 185 247 0 0 0 0 432
Fanning Mick 0 0 0 430 0 0 430
Fletcher Christian 0 0 430 0 0 0 430
Reynolds Dane 0 0 0 0 0 430 430
Walker Heath 0 0 0 430 0 0 430
Webster Nathan 0 0 0 430 0 0 430
Williams Ross 0 0 0 430 0 0 430
Lang Jared 98 129 0 0 195 0 422
Pionessa Chris 0 247 173 0 0 0 420
Kamkoff Alex 66 115 235 0 0 0 416
Fuller Danny 348 0 0 66 0 0 414
McPhillips Colin 66 348 0 0 0 0 414
Wonders Aaron 149 247 0 0 0 0 396
Bacalso Kekoa 0 0 387 0 0 0 387
Bennett Jason 0 387 0 0 0 0 387
Gannon Rick 0 0 0 0 387 0 387
Grillo Danylo 0 0 0 387 0 0 387
Jeff Deffenbaugh 0 0 0 387 0 0 387
Malloy Dan 0 0 0 387 0 0 387
Martin Toby 0 0 0 387 0 0 387
Ogowa Naohisa 0 0 0 387 0 0 387
Tyler Nate 0 0 0 0 387 0 387
Gonsalves David 282 0 0 98 0 0 380
Parker Charlie 98 0 0 0 282 0